| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 20'.6" x 11'.8" |
| Main Floor | Dining Nook | Combo |
| Main Floor | Living Room | 14' x 11' |
| Main Floor | Main Hallway | |
| Main Floor | Primary Bedroom | 14'.10" x 12' |
| Main Floor | Bedroom | 11'.6" x 10'.1" |
| Main Floor | Bath 1 | 5' x 10' |
59 Parkwood Drive, East Lawrencetown, NS (MLS® 202614216): Welcome to 59 Parkwood Drive, East Lawrencetown! This well-maintained split-entry home offers comfort, updates, and inviting living spaces both inside and out. Featuring 3 bedrooms (2 up, 1 down) and 2 full bathrooms, this home is ideal for families, first-time buyers, or those looking for extra space. The bright open-concept kitchen, dining, and living area creates a warm and functional layout for everyday living and entertaining. Cozy up in the living room by the electric fireplace, or enjoy the charm of the wood-burning stove in the rec room. Recent updates provide peace of mind, including in 2025: a new heat pump, hot water tank, water softener, new garage door, new kitchen stove, new pump in sump, and all main floor freshly painted. In 2026: New front door and back patio door, painted the back deck as well as the basement utility room, bathroom and hallway. Step outside to a beautifully landscaped yard complete with a large detached garage and a charming backyard shed — the perfect little retreat for reading, yoga, relaxing, or creating your own personal escape. Perfectly situated just steps from Porter's Lake, 5 minutes to Lawrencetown Beach, multiple hiking/walking/biking trails and only 15 minutes to everyday amenities, this property offers the perfect balance of peaceful living and convenient access to everything you need
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 20'.6" x 11'.8" |
| Main Floor | Dining Nook | Combo |
| Main Floor | Living Room | 14' x 11' |
| Main Floor | Main Hallway | |
| Main Floor | Primary Bedroom | 14'.10" x 12' |
| Main Floor | Bedroom | 11'.6" x 10'.1" |
| Main Floor | Bath 1 | 5' x 10' |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 14'.7" x 25' |
| Basement | Bath 2 | 7'.10" x 8'.11" |
| Basement | Bedroom | 11'.1" x 10' |
| Basement | Utility | 13' x 12'.10" |
| Type | Name |
|---|---|
| Elementary School | Atlantic View Elementary School |
| Middle School | Ross Road School |
| High School | Ross Road School |
| Middle School (Fr. Imm.) | Ross Road School |
| High School (Fr. Imm.) | Cole Harbour District High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…