Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 13x10 |
Main Floor | Dining Nook | 12x12 |
Main Floor | Living Room | 16x13 |
Main Floor | Bath 2 | 2pc |
Main Floor | 2nd Hallway |
">
6-101 126 Tuscany Run, Timberlea, NS (MLS® 202412966): OPEN HOUSE SUNDAYS 2-4pm -FH Development Group's newest "Loft" Show Home at the Links at Brunello; FEATURES 3 bedrooms, 2 full and 2 half-bathroom and 2200 square feet of luxury living space. Conveniently located just 5-minutes from Bayers Lake Park and 20 minutes to Downtown Halifax! This one-of-a-kind, resort-style living golf community is not only for the golf enthusiast but offers tennis, kayaking/canoeing, mountain bike park, skating, cross-country skiing with Nordic Ski Club and recently announced Nordic Spa coming soon! Call today for your private viewing or VISIT the OPEN HOUSE every SUNDAY between 2:00-4:00pm
Level | Type | Dimensions |
---|---|---|
Lower Level | Foyer | 10x7.7 |
Lower Level | Rec Room | 17.2x17.2 |
Lower Level | Bath 1 | 2pc |
Lower Level | Bath 4 | 4pc |
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 13x10 |
Main Floor | Dining Nook | 12x12 |
Main Floor | Living Room | 16x13 |
Main Floor | Bath 2 | 2pc |
Main Floor | 2nd Hallway |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13.4x12 |
2nd Level | Bedroom | 13x11 |
2nd Level | Bedroom | 11x10.2 |
2nd Level | Laundry | 5.5x5 |
2nd Level | Ensuite Bath 1 | 4pc |
2nd Level | 2nd Hallway | |
2nd Level | 2nd Hallway |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…