Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 5.10x5.2 |
Main Floor | Living Room | 13x17.4 |
Main Floor | Dining Room | 12.8x12 |
Main Floor | Kitchen | 8.6x12.8 |
Main Floor | Storage | 3x9 |
">
6-173 287 Marketway Lane, Timberlea, NS (MLS® 202415210): The "RIDGE" -FH DEVELOPMENT GROUP'S newest house plan at the Links at Brunello -Brunello Estates a one-of-a-kind, resort style living golf community just 5 minutes from Bayers Lake Park and 20 minutes to Downtown Halifax! This community is not only for the golf enthusiast enjoy kayaking/canoeing, tennis, pickle ball, mountain bike park, cross country skiing and snow shoeing with Nordic Ski club, ice skating and much more! This "grade entry" plan FEATURES over 2500 sq ft of luxury living space situated on a gorgeous lot with stunning views of the 16th FAIRWAY! LOWER LEVEL features a mudroom with lockers from the garage, spacious recreation room with WALKOUT, 4th bedroom, and full bathroom; MAIN FLOOR is very well though with open concept living room/dining room to chef's delight L-shaped kitchen with centre island and oversized pantry adding to cozy den area with garden door to large deck; the SECOND FLOOR offers 3 good sized bedrooms, ensuite bathroom with custom tiled shower, soaker tub and his/her sinks; convenient 2nd floor laundry room and full guest bathroom.
Level | Type | Dimensions |
---|---|---|
Lower Level | Foyer | 8x4.7x12 |
Lower Level | Basement Hallway | |
Lower Level | Den/Office | 11.8x19.2 |
Lower Level | Bath 1 | 5.10x9.9 |
Lower Level | Bedroom | 9x11 |
Lower Level | Mud Room | 5.5x8 |
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 5.10x5.2 |
Main Floor | Living Room | 13x17.4 |
Main Floor | Dining Room | 12.8x12 |
Main Floor | Kitchen | 8.6x12.8 |
Main Floor | Storage | 3x9 |
Level | Type | Dimensions |
---|---|---|
2nd Level | 2nd Hallway | |
2nd Level | Primary Bedroom | 12x15.4 |
2nd Level | Bedroom | 12.6x10 |
2nd Level | Bedroom | 12.6x10 |
2nd Level | Laundry | 8.2x5.10 |
2nd Level | Ensuite Bath 1 | 9.8x9.4 |
2nd Level | Bath 4 | 5x6 |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…