| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13.2 x 23.7 |
| Main Floor | Dining Room | 12.4 x 16.2 |
| Main Floor | Kitchen | 15.8 x 16.2 |
| Main Floor | Media Room | 9.7 x 9 |
| Main Floor | Foyer | 13 x 21.5 |
| Main Floor | Bedroom | 10.10 x 12.9 |
| Main Floor | Den/Office | 10.10 x 12.4 |
60 Cairnstone Lane, Bedford, NS (MLS® 202609211): Welcome to 60 Cairnstone Lane. This stunning seven bedroom, six bathroom home will impress you from the moment you walk through the front door. Located in sought after Bedford West, it is minutes to shopping, schools, restaurants, Highway 102, Bayers Lake and more. There are many features including two kitchens, automated blinds and a full set of Jennair appliances. On the lower level there are two bedrooms, one with an ensuite bath and the second bathroom is four piece along with a large recreation room. The main floor has an open concept kitchen and dining area. Also on the main floor is the offfice/den and media room and one bedroom. The upper floor has four bedrooms, each with its own ensuite and the laundry room. The back yard has a patio stone area for all of your outdoor activities, along with a play area.
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Rec Room | 23.9 x 29.6 |
| Lower Level | Kitchen | 13.2 x 15.2 |
| Lower Level | Bedroom | 16.2 x 15.4 |
| Lower Level | Ensuite Bath 1 | 9.9 x 6.6 |
| Lower Level | Bedroom | 13.2 x 21.9 |
| Lower Level | Bath 1 | 5.10 x 9.5 |
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13.2 x 23.7 |
| Main Floor | Dining Room | 12.4 x 16.2 |
| Main Floor | Kitchen | 15.8 x 16.2 |
| Main Floor | Media Room | 9.7 x 9 |
| Main Floor | Foyer | 13 x 21.5 |
| Main Floor | Bedroom | 10.10 x 12.9 |
| Main Floor | Den/Office | 10.10 x 12.4 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 24.6 x 21.3 |
| 2nd Level | Ensuite Bath 2 | 18.4 x 10 |
| 2nd Level | Walk in Closet | 18.4 x 6.6 |
| 2nd Level | Bedroom | 17 x 11.5 |
| 2nd Level | Bedroom | 14.5 x 16 |
| 2nd Level | Ensuite Bath 3 | 6.4 x 14.6 |
| 2nd Level | Bedroom | 11 x 16.2 |
| 2nd Level | Ensuite Bath 4 | 11 5.10 |
| 2nd Level | Laundry | 8 x 7.9 |
| Type | Name |
|---|---|
| Elementary School | West Bedford School |
| Middle School | West Bedford School |
| High School | West Bedford School |
| Elementary School (Fr. Imm.) | West Bedford School |
| Middle School (Fr. Imm.) | West Bedford School |
| High School (Fr. Imm.) | Charles P Allen High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…