| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 21'3X10 |
| Main Floor | Dining Room | 10X8'9 |
| Main Floor | Kitchen | 5'10X 7'7 |
| Main Floor | Dining Room | 10'5X9'4 |
| Main Floor | Bedroom | 10'5X14'9 |
| Main Floor | Bath 1 | 5X7'7 |
| Main Floor | Bedroom | 13'3X15'3 |
600 Rocky Lake Drive, Bedford, NS (MLS® 202607760): Attention Investers! It is great to add it to your portfolio! Protential 2 studios + 1 bedroom 1 Bath unit. Also great for starter home! you can have you own space and a studio for Airbnb. The parking lot is good for 3 cars. Welcome to 600 Rocky Lake Drive, conveniently located in Bedford and is within minutes of all amenities, across street from Lily Lake. New metal roof 2020, 3 New heat pumps in 2022. Fenced in back yard, car port, walk out basement and much more!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 21'3X10 |
| Main Floor | Dining Room | 10X8'9 |
| Main Floor | Kitchen | 5'10X 7'7 |
| Main Floor | Dining Room | 10'5X9'4 |
| Main Floor | Bedroom | 10'5X14'9 |
| Main Floor | Bath 1 | 5X7'7 |
| Main Floor | Bedroom | 13'3X15'3 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 7'3X14'3 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 3 | 6'3X5‘5 |
| Lower Level | Bedroom | 21’X9‘3 |
| Type | Name |
|---|---|
| Elementary School | Basinview Drive Community School |
| Middle School | Rocky Lake Junior High School |
| High School | Rocky Lake Junior High School |
| Elementary School (Fr. Imm.) | Sunnyside Elementary School |
| Middle School (Fr. Imm.) | Rocky Lake Junior High School |
| High School (Fr. Imm.) | Charles P Allen High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…