| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 5'9 x 8'7 |
| Main Floor | Family Room | 14'1 x 14'1 |
| Main Floor | Dining Room | 12'11 x 14'6 |
| Main Floor | Kitchen | 14'10 x 15'8 |
| Main Floor | Living Room | 13'3 x 18'10 |
| Main Floor | Bath 1 | 7'7 x 4'7 |
6029 Inglis Street, Halifax, NS (MLS® 202603098): Welcome to 1015 Inglis Street, a completely and beautifully finished South End home in an exceptional walkable location close to downtown, hospitals, top schools and Point Pleasant Park. Meticulously finished on all four levels, this elegant home blends timeless character with thoughtful modern updates in one of Halifax’s most walkable and sought-after neighbourhoods. The just re-finished lower level offers exceptional flexibility, ideal as a spacious rec room, guest suite or potential rental opportunity. The main level is anchored by a stunning kitchen featuring a generous island and walk-in pantry, perfect for both everyday family living and effortless entertaining. Upstairs, you’ll find four well-appointed bedrooms, including a serene primary retreat complete with a spa-like ensuite and walk-in closet. The finished fourth level provides the perfect kids’ hangout fun zone, creative studio or private office space. Located just minutes from downtown, hospitals, top schools and Point Pleasant Park, this is city living at its most convenient. Walk everywhere and come home to a truly distinguished South End property.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 5'9 x 8'7 |
| Main Floor | Family Room | 14'1 x 14'1 |
| Main Floor | Dining Room | 12'11 x 14'6 |
| Main Floor | Kitchen | 14'10 x 15'8 |
| Main Floor | Living Room | 13'3 x 18'10 |
| Main Floor | Bath 1 | 7'7 x 4'7 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Den/Office | 8'11 x 10'1 |
| 2nd Level | Bedroom | 12'7 x 13'7 |
| 2nd Level | Bedroom | 11'7 x 10'3 |
| 2nd Level | Primary Bedroom | 27'4 x 18'9 |
| 2nd Level | OTHER | WIC 8'2 x 6'1 |
| 2nd Level | Ensuite Bath 1 | 12'2 x 8'5 |
| 2nd Level | Bath 2 | 11'2 x 6' |
| Level | Type | Dimensions |
|---|---|---|
| 3rd Level | Bedroom | 7'7 x 9'8 |
| 3rd Level | OTHER | Attic 19'1 x 9'8 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 26'1 x 16'6 |
| Basement | Kitchen | 7'2 x 7'7 |
| Basement | Bath 3 | 7'6 x 5'10 |
| Basement | OTHER | Garage 27'2 x 18' |
| Type | Name |
|---|---|
| Elementary School | Inglis Street Elementary School |
| Middle School | Gorsebrook Junior High School |
| High School | Gorsebrook Junior High School |
| Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
| Middle School (Fr. Imm.) | Gorsebrook Junior High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…