Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 5'9"x10'3" |
Main Floor | Den/Office | 10'x10'10" |
Main Floor | Bath 1 | 4'9"x5' |
Main Floor | Main Hallway | |
Main Floor | Kitchen | 10'6"x10'11" |
Main Floor | Dining Room | 10'1"x8'2" |
Main Floor | Living Room | 16'3"x12'11" |
">
61 Larkview Terrace, Bedford, NS (MLS® 202512586): Welcome to this modern, energy efficient home nestled on a rare double lot in the vibrant heart of a growing neighborhood—just steps from the new West Bedford School! Thoughtfully designed with comfort, style, and functionality in mind, this spacious home is ideal for today's busy lifestyle. The bright and open main floor welcomes you with a spacious foyer, a sun-filled home office, and a seamless flow between the living, dining, and kitchen areas, perfect for entertaining or everyday living. Soaring 10-ft ceilings and a natural gas fireplace add warmth and character, while the kitchen impresses with quartz countertops, a gas range, a walk-in pantry, and direct access to a deck featuring glass railings and low-maintenance composite decking. Upstairs, discover four generous bedrooms, including a primary bedroom with a large walk in closet and spa-inspired ensuite featuring double sinks, a soaker tub, and a walk in shower. A full main bath and convenient second floor laundry complete this level. The fully finished lower level offers even more flexibility, with a fifth bedroom, a full bath, ample storage, a spacious rec room, and a walkout to the backyard—perfect for guests or extended family. This home is the perfect blend of space, style, and location.
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 5'9"x10'3" |
Main Floor | Den/Office | 10'x10'10" |
Main Floor | Bath 1 | 4'9"x5' |
Main Floor | Main Hallway | |
Main Floor | Kitchen | 10'6"x10'11" |
Main Floor | Dining Room | 10'1"x8'2" |
Main Floor | Living Room | 16'3"x12'11" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 16'6"x14'1" |
2nd Level | Ensuite Bath 1 | 12'x9' |
2nd Level | Laundry/Bath | 7'2"x5' |
2nd Level | Upstairs Hallway | |
2nd Level | Bath 2 | 7'11"x4'11" |
2nd Level | Bedroom | 9'4"x11'11" |
2nd Level | Bedroom | 12'2"x12' |
2nd Level | Bedroom | 14'1"x9'7" |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 12'5"x10'6" |
Basement | Bath 3 | 7'9"x9'9" |
Basement | Rec Room | 20'4"x19'8" |
Type | Name |
---|---|
Elementary School | West Bedford School |
Middle School | West Bedford School |
High School | West Bedford School |
Elementary School (Fr. Imm.) | West Bedford School |
Middle School (Fr. Imm.) | West Bedford School |
High School (Fr. Imm.) | West Bedford School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…