Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14.9 x 19.1 |
Main Floor | Dining Room | 13.9 x 14.7 |
Main Floor | Family Room | 13.9 x 14.6 |
Main Floor | Kitchen | 15.9 x 12.6 |
Main Floor | Family Room | 14.2 x 16.7 |
Main Floor | Laundry/Bath | 5.5 x 12.8 |
">
62 Millrun Crescent, Bedford, NS (MLS® 202415369): Immaculate 3 Bedroom Cape Cod Style in a park like setting in Bedford. Beautifully updated with gleaming hardwood floors, extensive lighting, medallion tile. You will feel like a chef in your custom solid birch kitchen with cabinets that soar to the ceiling. Large Island, granite countertops and stainless steel appliances come together to say "Wow, I WANT to cook!" 2 family rooms, dining room, 2 Full baths, 1 half baths, 3 bedrooms complete the main levels of living while the basement offers 2 large rec rooms, storage, utility and 1/2 bath. Outdoors there are 2 cedar decks to relax on and enjoy. Come visit today before you miss out!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14.9 x 19.1 |
Main Floor | Dining Room | 13.9 x 14.7 |
Main Floor | Family Room | 13.9 x 14.6 |
Main Floor | Kitchen | 15.9 x 12.6 |
Main Floor | Family Room | 14.2 x 16.7 |
Main Floor | Laundry/Bath | 5.5 x 12.8 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 14.4 x 18.11 |
2nd Level | Ensuite Bath 1 | 7.2 x 5.7 - 5 Piece |
2nd Level | Bedroom | 13.7 x 12.6 |
2nd Level | Bedroom | 13.7 x 12 |
2nd Level | Bath 2 | 7.8 x 5.7 |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 4 | 4.11 x 5.6 |
Basement | Rec Room | 17 x 28.1 |
Basement | Rec Room | 17.3 x 13.10 |
Basement | Storage | 6.9 x 13.8 |
Basement | Storage | 10.2 x 13.8 |
Type | Name |
---|---|
Elementary School | Rocky Lake Elementary |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…