Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12'11" x 11'9" |
Main Floor | Sun Room | 9'8" x 3'11" |
Main Floor | Dining Room | 10'7" x 11'4" |
Main Floor | Kitchen | 10' x 11'4" |
Main Floor | Laundry | 4'11" x 9'8" |
">
6311 Yale Street, Halifax, NS (MLS® 202520988): Looking for a project with serious potential? This Halifax gem is ready for its glow-up! With a few essentials already taken care of (hello updated furnace + 100-amp panel), the rest is a blank canvas waiting for your vision. Tucked on a quiet dead-end street…so no pesky through traffic. You'll love the surprisingly spacious yard and your very own driveway (yes, parking in the city!). Just steps to the Halifax Commons and the buzz of Quinpool Road, this spot is all about location, location, location. Renovate as-is, build an addition, or dream up something entirely new the price reflects the work ahead and the possibilities are endless. Rare find on the peninsula….don't sleep on it!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12'11" x 11'9" |
Main Floor | Sun Room | 9'8" x 3'11" |
Main Floor | Dining Room | 10'7" x 11'4" |
Main Floor | Kitchen | 10' x 11'4" |
Main Floor | Laundry | 4'11" x 9'8" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 12'8" x 11' |
2nd Level | Bedroom | 10'10" x 11'1" |
2nd Level | Bedroom | 7'11" x 7' |
2nd Level | Bath 1 | 6'3" x 8'5" |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 19'11 x 22'11" |
Type | Name |
---|---|
Elementary School | Oxford School |
Middle School | Oxford School |
High School | Oxford School |
Elementary School (Fr. Imm.) | St Catherine's Elementary School |
Middle School (Fr. Imm.) | Oxford School |
High School (Fr. Imm.) | Citadel High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…