Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 12’4"x13'3" |
Main Floor | Dining Room | 10'0"x13'1" |
Main Floor | Living Room | 22'6"x14'7" |
Main Floor | Bedroom | 13'3"x10'6" |
Main Floor | Bedroom | 13'3"x10'2" |
Main Floor | Bedroom | 13'3"x9'8" |
Main Floor | Bath 2 | 3'7x7'1" |
">
66 Sunrise Hill, Bedford, NS (MLS® 202422310): Welcome to this spacious 6 room 3 bathroom single detached side split home. It offers the perfect blend of comfortable family living and investment potential. Located in a desirable neighborhood, this home is ideal for those looking for a versatile space with a separate basement walkout perfect for renting out or accommodating large families. The bright and airy living room blends seamlessly with the dining room and kitchen, creating an ideal space for daily living and entertaining. On the main level, three good-sized rooms and a full bath provide convenience and privacy for guests or family members. Upstairs, there are three spacious bedrooms, including a spacious master suite. The other bedrooms provide ample space for a family or home office. The finely finished walk-out basement is the perfect opportunity for extra income or multi-generational living. It features a recreation room, a second kitchen laundry area, and plenty of space for independent living arrangements. The basement features a private entrance and is perfect for renting to tenants or providing a cozy living area for extended family members. This property is a cozy family home with the potential for great rental income. Don't miss the opportunity to own this quality home!
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 12’4"x13'3" |
Main Floor | Dining Room | 10'0"x13'1" |
Main Floor | Living Room | 22'6"x14'7" |
Main Floor | Bedroom | 13'3"x10'6" |
Main Floor | Bedroom | 13'3"x10'2" |
Main Floor | Bedroom | 13'3"x9'8" |
Main Floor | Bath 2 | 3'7x7'1" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 15'8"x14'5" |
2nd Level | Ensuite Bath 1 | 7'8"x4'10" |
2nd Level | Bedroom | 10'7"x14'6" |
2nd Level | Bedroom | 9'7"x11'1" |
2nd Level | Bath 1 | 7'10"x7'6" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 19'6"x14'1" |
Lower Level | Utility | 10'4"x12'9" |
Lower Level | Storage | 11'5"x12'9" |
Type | Name |
---|---|
Elementary School | Basinview Drive Community School |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Elementary School (Fr. Imm.) | Sunnyside Elementary School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | Charles P Allen High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…