Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 4'.7" x 6'.10" /43" |
Main Floor | Primary Bedroom | 8'.1" x 11'.11" /43" |
Main Floor | Laundry | (closet) |
Main Floor | Mud Room | 9'.8" x 10'.2" -J |
Main Floor | OTHER | 8'.9" x 11'.2" /na |
Main Floor | Workshop | 11'.1' x 11'.2" /na |
">
685 Lakeview Avenue, Middle Sackville, NS (MLS® 202423968): Experience living on Springfield Lake with this solid four-bedroom, 2.5 bathroom home featuring 94 feet of frontage. Minutes to Rec Ctr & Springfield Lake Beach Park. The upper-level primary bdrm offers 2 pc ensuite, while a versatile main floor bdrm with adjacent 3pc bath could serve as a guest suite or a convenient second primary. Spacious living room w/propane fireplace is perfect for gatherings, while the large kitchen offers great potential for updates. Enjoy meals in the separate dining room that opens to deck with stunning lake views, surrounded by natural privacy. Some recent updates include well upsdates 2020, most windows including the large bowed living room window complete privacy daytime screens, rebuilt chimney, newer boiler, HW floors in LR,DR & stairs between main & upper level, plus a generator to ensure essential services during power outages. The basement completes your living space with mudroom, large family room, wood-burning fireplace & direct access to backyard w/ wired shed, stunning lake frontage & views. This solid home is priced with potential in mind, allowing you to bring your vision to life with any desired update.
Level | Type | Dimensions |
---|---|---|
2nd Level | Living Room | 21'.11" x 14'.10" /43" |
2nd Level | Dining Room | 9'.9" x 10'.2" /na |
2nd Level | Kitchen | 11'.11" x 11'.8" /na |
2nd Level | OTHER | (deck) 15'.6" x 7'.11" /na |
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 4'.7" x 6'.10" /43" |
Main Floor | Primary Bedroom | 8'.1" x 11'.11" /43" |
Main Floor | Laundry | (closet) |
Main Floor | Mud Room | 9'.8" x 10'.2" -J |
Main Floor | OTHER | 8'.9" x 11'.2" /na |
Main Floor | Workshop | 11'.1' x 11'.2" /na |
Level | Type | Dimensions |
---|---|---|
3rd Level | Bedroom | 13'.8" x 11'.11" /30" |
3rd Level | Ensuite Bath 1 | 6'.7" x 3'.10" /na |
3rd Level | Bedroom | 13'.4" x 9'.1" /29" |
3rd Level | Bedroom | 9'.6" x 9'.7" /29" |
3rd Level | Bath 3 | 7'.8" x 6'.7" /na |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 17'.2"x12'.5"+11'.7"x11'.4" / |
Type | Name |
---|---|
Elementary School | Harry R Hamilton Elementary School |
Middle School | Sackville Heights Junior High School |
High School | Sackville Heights Junior High School |
Middle School (Fr. Imm.) | Sackville Heights Junior High School |
High School (Fr. Imm.) | Millwood High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…