Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 17.3 x 16.11 |
Main Floor | Eat In Kitchen | 12.10 x 16.10 |
Main Floor | Mud Room | 7.4 x 10.4 |
Main Floor | Primary Bedroom | 12.6 x 10.9 -jog |
Main Floor | Bath 4 | 6.7 x 10.9 |
Main Floor | Bedroom | 10.7 x 9.10 -jog |
688 Cow Bay Road, Eastern Passage, NS (MLS® 202523643): Welcome to 688 Cow Bay Road. Nestled in the heart of Eastern Passage, this inviting home blends comfort, character, and convenience. With a spacious main level and a finished walkout basement, there’s room for everyone to live, work, and play. Step inside to a bright, airy living room— the perfect place to gather with family or unwind after a long day. The eat-in kitchen offers space for both weekday dinners and weekend entertaining, while the adjoining mudroom makes everyday living a breeze. The main level features a comfortable primary bedroom, a second cozy bedroom, and a 4-piece bath. Downstairs, through it's own separate entrance, you’ll find a flexible basement layout with an eat-in kitchen, an open living area as well as two cozy bedrooms and a 4-piece bath. Please note: this basement does not meet the requirements for a legal secondary suite under HRM zoning and building bylaws, and the two basement bedrooms do not meet current egress standards. The space has, however, been well loved and used by family members over the years. Outside, a multi-vehicle brick driveway leads to a wired single car garage. The spacious lot offers opportunities for gardening, play, or simply enjoying the outdoors with an additional two sheds. Conveniently located just minutes from schools, shops, and beautiful Rainbow Haven Beach, this home offers the perfect balance of community charm and coastal living.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 17.3 x 16.11 |
Main Floor | Eat In Kitchen | 12.10 x 16.10 |
Main Floor | Mud Room | 7.4 x 10.4 |
Main Floor | Primary Bedroom | 12.6 x 10.9 -jog |
Main Floor | Bath 4 | 6.7 x 10.9 |
Main Floor | Bedroom | 10.7 x 9.10 -jog |
Level | Type | Dimensions |
---|---|---|
Basement | Porch | 5.9 x 4.5 +jog |
Basement | Bath 4 | 8 x 9.4 -jog |
Basement | Utility | 8 x 9 |
Basement | Basement Hallway | |
Basement | Kitchen | 13.7 x 12.9 |
Basement | Bedroom | 9.11 x 12.11 |
Basement | Bedroom | 9.5 x 12.11 -jog |
Basement | Living Room | 15.2 x 12.8 +jog |
Type | Name |
---|---|
Elementary School | Horizon Elementary School |
Middle School | Eastern Passage Education Centre |
High School | Eastern Passage Education Centre |
Elementary School (Fr. Imm.) | Horizon Elementary School |
Middle School (Fr. Imm.) | Eastern Passage Education Centre |
High School (Fr. Imm.) | Island View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…