Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11'3"x16'9" |
Main Floor | Dining Room | 7'5"x10'3" |
Main Floor | Kitchen | 11'6"x10'3" |
">
72 Sugar Maple, Timberlea, NS (MLS® 202510283): Welcome to this beautiful semi in Timberlea. Walk up the lovely front patio into a living/dining area with beautiful hardwood floors and an eat-in kitchen. 3 beds, 1.5 baths, fully finished basement with side entrance access; a large rear deck with a fully fenced backyard and a driveway with multiple car parking. Walking distance to school, on a public transit route, close to the golf course, lake, trails and shopping. Add this home to your viewing list or come check it out at our Open Houses this weekend.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11'3"x16'9" |
Main Floor | Dining Room | 7'5"x10'3" |
Main Floor | Kitchen | 11'6"x10'3" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 10'11"x12'1" |
2nd Level | Bedroom | 10'11"x12'2" |
2nd Level | Bedroom | 8'8"x8'7" |
2nd Level | Bath 1 | 7'5"x6'5" |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry/Bath | 8'x12'10" |
Basement | Rec Room | 11'3"x26'2" |
Basement | Storage | 6'8"x5'5" |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…