Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 19.2x11.2 (Comb/DR) |
Main Floor | Family Room | 15x17.2 |
Main Floor | Dining Nook | 15x8.4 |
Main Floor | Kitchen | 15x10.7 |
Main Floor | OTHER | 5.8x7.1 (Pantry) |
Main Floor | Mud Room | 5.8x6.1 |
Main Floor | Bath 1 | 3.8x8 |
">
74 Samaa Court, Bedford, NS (MLS® 202426162): Welcome to this stunning 2-year-old custom-built home, a perfect blend of modern design and thoughtful functionality. With 6 spacious bedrooms and 5 luxurious bathrooms, this home is ideal for large families or those who love to entertain. The main floor boasts an inviting living room with a fireplace, a cozy family room with a natural gas fireplace, and expansive windows that flood the space with natural light. The modern kitchen, complete with a walk-in pantry and easy access to the deck, is a chef's dream—perfect for hosting friends or enjoying family meals. Upstairs, you’ll find four spacious bedrooms, including two master suites with private ensuite bathrooms, while the other two bedrooms share a well-appointed bathroom. The walk-out basement adds versatility, featuring a large rec room, two additional bedrooms, and a full bathroom—ideal for guests or extended family. Quality and convenience shine throughout, with all essentials like the dryer, stove, hot water tank ,fireplace and BBQ connected to natural gas. Additional features include soaring 11-foot ceilings in the main area, 9-foot ceilings in the basement, a composite deck with glass railing and privacy glass, and a fully landscaped backyard. Plus, this home sits on the widest lot on the street, offering ample frontage and curb appeal. A double-car garage and plenty of storage space complete this exceptional property. Don’t miss the opportunity to own this remarkable home—your perfect space awaits!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 19.2x11.2 (Comb/DR) |
Main Floor | Family Room | 15x17.2 |
Main Floor | Dining Nook | 15x8.4 |
Main Floor | Kitchen | 15x10.7 |
Main Floor | OTHER | 5.8x7.1 (Pantry) |
Main Floor | Mud Room | 5.8x6.1 |
Main Floor | Bath 1 | 3.8x8 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 15.2x19.6 |
2nd Level | Ensuite Bath 1 | 15.2x10 |
2nd Level | OTHER | 15.2x6 (Walk-in) |
2nd Level | Bedroom | 15.2x12 |
2nd Level | Ensuite Bath 2 | 5.8x7.6 |
2nd Level | Bedroom | 14.4x11.6 |
2nd Level | Bedroom | 11.8x13.6 |
2nd Level | Bath 4 | 8x6 |
2nd Level | Laundry | 7.4x5.6 |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 15x23.2 |
Basement | Bedroom | 15x11 |
Basement | Bath 5 | 5.6x8 |
Type | Name |
---|---|
Elementary School | West Bedford School |
Middle School | West Bedford School |
High School | West Bedford School |
Elementary School (Fr. Imm.) | West Bedford School |
Middle School (Fr. Imm.) | West Bedford School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…