Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 25'6" x 12'6" |
Main Floor | Dining Room | 14' x 11' |
Main Floor | Kitchen | 14' x 12'6" |
Main Floor | Dining Nook | 11' x 8' |
Main Floor | Mud Room | 14' x 9'6" |
Main Floor | Bath 1 | 7'6" x 3' |
Main Floor | Laundry | 9' x 5' |
">
80 Goldeneye Drive, Timberlea, NS (MLS® 202523974): In stellar condition this greatly loved 4 bedroom 4 bath family home delivers on both flair and function and wouldnt you know it, its available now. From the welcoming verandah to the expansive main floor layout hosting a kitchen, formal and informal dining options, living room with personality, mudroom, half bath, laundry and garage access all seamlessly set up for the active family you’ll find solid surfaces throughout. Upstairs revel in a primary suite you will want to retire to each night, two charming bedrooms and a full bath. The lower level enjoys a family room with toasty pellet stove, a fourth bedroom, a generous 4th bedroom and access to the deck just outside. The mechanical room and the garage are in equally excellent condition. Outside is just as nice with two deck spaces out back, a great yard for any game and plenty of privacy to simply enjoy. Make your move and come home to 80 Goldeneye Drive…a very nice address indeed.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 25'6" x 12'6" |
Main Floor | Dining Room | 14' x 11' |
Main Floor | Kitchen | 14' x 12'6" |
Main Floor | Dining Nook | 11' x 8' |
Main Floor | Mud Room | 14' x 9'6" |
Main Floor | Bath 1 | 7'6" x 3' |
Main Floor | Laundry | 9' x 5' |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 12'6" x 14' |
2nd Level | Ensuite Bath 1 | 12' x 11'6"-jog |
2nd Level | OTHER | w/i 8' x 5'6" |
2nd Level | Bedroom | 12' x 11'6" |
2nd Level | Bedroom | 12' x 11'6" |
2nd Level | Bath 3 | 8' x 7' |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 24'6" x 11'6" |
Lower Level | Den/Office | 10' x 8'6" o/c |
Lower Level | Bedroom | 12'6" x 12' |
Lower Level | Bath 4 | 12'6" x 11' |
Lower Level | Utility | 17'6" x 8'6" |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…