| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Den/Office | 12'10"X11'3" |
| Main Floor | Kitchen | 15'11"X14'2" |
| Main Floor | Bath 1 | 10'8"X8'2" |
| Main Floor | Family Room | 25'3"X13'6" |
| Main Floor | Dining Room | 23'8:X14'11" |
| Main Floor | Den/Office | 9'X8' |
80 Lancaster Drive, Dartmouth, NS (MLS® 202613738): From the moment you enter, you'll be impressed by the stunning hardwood floors that lead into a beautifully designed chef's kitchen. Perfect for entertaining, this home features a spacious open-concept kitchen and dining area, along with multiple living spaces on the main level, offering flexibility for family living and hosting guests. Upstairs, you'll find three generously sized bedrooms, a full main bathroom, and a primary suite complete with its own ensuite bath. The lower level offers a large recreation room with endless possibilities, a fourth bedroom, an additional bathroom, a laundry room, and abundant storage space. Outside, you'll enjoy beautifully maintained landscaping, a private backyard, and two storage sheds. Recent upgrades completed in 2025 include the installation of two heat pumps with four heads and a brand-new double deck, providing enhanced comfort and outdoor living space. This well-maintained home offers space, versatility, and modern updates in a desirable setting.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Den/Office | 12'10"X11'3" |
| Main Floor | Kitchen | 15'11"X14'2" |
| Main Floor | Bath 1 | 10'8"X8'2" |
| Main Floor | Family Room | 25'3"X13'6" |
| Main Floor | Dining Room | 23'8:X14'11" |
| Main Floor | Den/Office | 9'X8' |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 15'2"X13'8" |
| 2nd Level | Ensuite Bath 2 | 4 pc |
| 2nd Level | Bedroom | 13'10"X8'7" |
| 2nd Level | Bedroom | 13'10"X8'7" |
| 2nd Level | Bath 3 | 4 pc |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 22'10"X15'11" |
| Basement | Bedroom | 13'8"X15' |
| Basement | Laundry/Bath | 10'8"X8'2" |
| Basement | Storage | 19'10"X13'4" |
| Type | Name |
|---|---|
| Elementary School | Shannon Park Elementary School |
| Middle School | John Martin Junior High School |
| High School | John Martin Junior High School |
| Elementary School (Fr. Imm.) | Shannon Park Elementary School |
| Middle School (Fr. Imm.) | Dartmouth South Academy |
| High School (Fr. Imm.) | Dartmouth High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…