Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11'10" x 12'5" |
Main Floor | Dining Room | 12'2" x 10'1" |
Main Floor | Kitchen | 13'1" x 17'3" |
Main Floor | Laundry/Bath | 5'3" x 5'3" |
Main Floor | Mud Room | 4'3" x 5'8" |
Main Floor | Den/Office | 11'7" x 12'7 |
">
864 Old Sackville Road, Sackville, NS (MLS® 202510990): This completely updated Cape Cod home is a perfect option for any family looking for a spacious home in a great neighbourhood located only 20 minutes from Downtown Halifax and just steps away from the Downtown Halifax Express Bus stop. 3 bedrooms up, including a spacious primary bedroom with a 2pc ensuite bath. In 2022, a custom kitchen was designed and installed including a large island, quartz countertops, dual fuel range, tiled backsplash, electrical hookup for a bar fridge (in the island), and a spacious pantry. The main floor has a bonus room which could be a perfect main floor office or den, in addition to a 2pc bath/laundry room. The basement is completely finished with a large rec room and a flex room as well as a full bathroom. Neutral décor, and vinyl click floors throughout. French doors in the dining room open to a wrap-around deck that runs the entire length of the house, a fully-fenced backyard, double concrete driveway and a new roof in 2024. This house is a must-see for families looking for space and a short commute into the city.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11'10" x 12'5" |
Main Floor | Dining Room | 12'2" x 10'1" |
Main Floor | Kitchen | 13'1" x 17'3" |
Main Floor | Laundry/Bath | 5'3" x 5'3" |
Main Floor | Mud Room | 4'3" x 5'8" |
Main Floor | Den/Office | 11'7" x 12'7 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 23'7" x 13'8" |
2nd Level | Ensuite Bath 1 | 7'4" x 2'7" |
2nd Level | Bedroom | 13'3" x 12'7" |
2nd Level | Bedroom | 9'9" x 13'1" |
2nd Level | Bath 3 | 7'6" x 4'11" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bath 4 | 7' x 7' |
Lower Level | Bedroom | 9'9" x 13'2" |
Lower Level | Rec Room | 22'6 X 17'7 + 12'1 X 4'4 |
Lower Level | Storage | 12'10" x 4'9" |
Lower Level | Storage | 5'6" x 7' |
Lower Level | Utility | 5'2" x 3' |
Type | Name |
---|---|
Elementary School | Sackville Heights Elementary School |
Middle School | Sackville Heights Junior High School |
High School | Sackville Heights Junior High School |
Middle School (Fr. Imm.) | Sackville Heights Junior High School |
High School (Fr. Imm.) | Millwood High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…