Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 19x14 |
Main Floor | Kitchen | 10x14 |
Main Floor | Dining Nook | 10x14 |
Main Floor | Dining Room | 12.6x9.8 |
Main Floor | Foyer | 12.6x9.2 |
">
865 Basinview Drive, Bedford, NS (MLS® 202418522): Welcome to this beautiful family home located in a sought after neighborhood of Bedford offering over 3000 sq/ft of quality living space with fabulous curb appeal. The inviting 19’covered verandah greets you & leads to a spacious entry which flows to an open concept design featuring: spacious living rm with propane fplc & built in features, modern kitchen with lots of cabinets, w/I pantry, hard surface counters, island, s/s appls, dining nook w/patio drs to 20’ deck & formal DR/den. All accented with: hardwood/ceramic floors, 9’ ceilings, cove molding & lots of natural lighting. Beautiful custom hdwd staircase leads to the primary suite & ensuite bath with soaker tub & custom shower. Two additional spacious brs & a full bath complete this level. The custom staircase continues to the equally impressive living space of the lwr level rec rm, 4th br & 4pc bath/ldry rm. PLUS: dbl garage w/epoxy flrs & high ceiling, exterior raised aggregate features/unique 9.9x8 storage area/custom blinds/hwbb heat(electric), speakers-deck/kit/dr/ensuite, custom blinds & so much more! Enjoy this perfect blend of comfort & quality.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 19x14 |
Main Floor | Kitchen | 10x14 |
Main Floor | Dining Nook | 10x14 |
Main Floor | Dining Room | 12.6x9.8 |
Main Floor | Foyer | 12.6x9.2 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 16x13 |
2nd Level | OTHER | w/i 7.5x6.5 |
2nd Level | Ensuite Bath 1 | 14.10x7.10 |
2nd Level | Bedroom | 16x9.5+8.6.x7.8 |
2nd Level | Bedroom | 10.3x9.11 |
2nd Level | Bath 1 | 5x9.2 |
2nd Level | Storage | *9.9x8- 5.10 high |
2nd Level | Upstairs Hallway |
Level | Type | Dimensions |
---|---|---|
Basement | Media Room | 13.2x24.4 |
Basement | Bedroom | 10.9x12 +jog |
Basement | Laundry/Bath | 11.8x8.9 |
Basement | Utility | 7.4x5.10+/- |
Type | Name |
---|---|
Elementary School | Basinview Drive Community School |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Elementary School (Fr. Imm.) | Sunnyside Elementary School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | Charles P Allen High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…