Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11.10x18.7 |
Main Floor | Kitchen | 10.5x15.10 |
Main Floor | Dining Room | 10.2x13.10 |
Main Floor | Bath 1 | 2pc |
">
9 Sheppards Run, Beechville, NS (MLS® 202309535): You and your family will love this affordable 3 bedroom semi-detached home in the desirable community of Beechville, just a moments from Bayers Lake shopping district and less than 20 minutes from Downtown Halifax. Welcome to 9 Sheppards Run! Step inside and be met with a timeless layout including a spacious living room, open-concept kitchen/ dining room with an exit onto the back deck and finally a convenient powder room. Up the short flight of stairs you will find 3 spacious bedrooms including a primary with a 4 pc ensuite and another 4pc bath for the kiddos. The lower level features a large rec room for all your family needs, laundry and a large storage room. This home has a brand new roof & covers all of your basic needs & more. Call now.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11.10x18.7 |
Main Floor | Kitchen | 10.5x15.10 |
Main Floor | Dining Room | 10.2x13.10 |
Main Floor | Bath 1 | 2pc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 12.3x12.9 |
2nd Level | Bedroom | 9.4x12 |
2nd Level | Bedroom | 9.11x11.11 |
2nd Level | Ensuite Bath 1 | 4pc |
2nd Level | Bath 2 | 4pc |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 18.11x13.2 |
Basement | Storage | 7.3x12.2 |
Basement | Utility | 2.10x5.6 |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…