| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 15'10"x11'8" |
| Main Floor | Dining Room | 10'3"x11'4" |
| Main Floor | Living Room | 12'5"x15'4" |
| Main Floor | Family Room | 12'5"x15'4" |
| Main Floor | Bath 1 | 6'6"x4'11" |
90 Fieldstone Street, Halifax, NS (MLS® 202606874): If you are seeking the ideal balance of proximity to amenities and the peace of a quiet neighborhood, 90 Fieldstone Street is the home you have been waiting for. This property offers a rare combination of size and character, avoiding the "cookie-cutter" feel of modern builds while providing a warm, inviting atmosphere on a generous lot. Spanning almost 2,800 square feet of living space, the home is thoughtfully designed with four bedrooms—three on the upper level and one in the basement—including a massive primary suite with a large walk-in closet and ensuite. Comfort and safety are prioritized throughout, featuring toe-pampering in-floor radiant heat in all three full baths, safety grab bars in the main and upper bathrooms, and a convenient laundry chute. This home has been meticulously maintained with significant recent investments, including a central heat pump (with oil back-up) and 200-amp electrical upgrade in 2025, a premium Elements metal roof in 2022, and a 16 KW whole-house generator also installed in 2022. The exterior is just as impressive, boasting an exposed aggregate double driveway, a 10x12 shed, and a walkout basement. The rear deck is enclosed with a Duradeck membrane, cleverly creating additional dry storage space underneath. Located just steps from a quiet cul-de-sac and the entrance to Kidston Lake Beach and Park, you are perfectly positioned to enjoy nature while remaining minutes away from schools, the Captain Spry Community Centre, hiking trails, and the vibrant heart of downtown Halifax.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 15'10"x11'8" |
| Main Floor | Dining Room | 10'3"x11'4" |
| Main Floor | Living Room | 12'5"x15'4" |
| Main Floor | Family Room | 12'5"x15'4" |
| Main Floor | Bath 1 | 6'6"x4'11" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 12'5"x19'5" |
| 2nd Level | Ensuite Bath 1 | 8'4"x7'4" |
| 2nd Level | Bath 2 | 9'3"x7'4" |
| 2nd Level | Bedroom | 12'4"x11'2" |
| 2nd Level | Bedroom | 16'5"x13'2" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Rec Room | 19'10"x11'4" |
| Lower Level | Bath 3 | 12'5"x5'10" |
| Lower Level | Utility | 12'5"x9'2" |
| Lower Level | Workshop | 12'5"x15'4" |
| Lower Level | Bedroom | 12'1"x11'4" |
| Type | Name |
|---|---|
| Elementary School | Elizabeth Sutherland School |
| Middle School | Elizabeth Sutherland School |
| High School | Elizabeth Sutherland School |
| Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
| Middle School (Fr. Imm.) | Elizabeth Sutherland School |
| High School (Fr. Imm.) | JL Ilsely High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…