| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 17'8"x12'9" |
| Main Floor | Kitchen | 12'9"x12'2" |
| Main Floor | Dining Room | 10'x12'10" |
| Main Floor | Bath 1 | 5'4"x4'6" |
| Main Floor | Foyer | 6'3"x8'3" |
| Main Floor | Laundry | 5'5"x7'1" |
94 Allison Drive, Dartmouth, NS (MLS® 202609010): Welcome to 94 Allison Drive in sought-after Cole Harbour! If you’re searching for a family home, this spacious 4-bedroom, 2-storey offers comfort, functionality, and a prime location. Just around the corner from Astral Drive Elementary, it’s set in a popular, family-friendly neighbourhood close to schools, parks, and amenities. Step inside to a bright main level featuring hardwood floors, tasteful décor, and a cozy fireplace insert. The layout is ideal for everyday living and entertaining, with a large eat-in kitchen and a separate dining room for family gatherings. A powder room and main floor laundry add convenience. Upstairs offers four well-sized bedrooms, including a primary with his-and-hers closets, plus a ductless heat pump for year-round comfort. The finished basement adds over 500 sq. ft. of versatile living space. An attached garage, paved driveway, R60 attic insulation, and a generator panel add value.Outside, the attached garage is perfect for winter convenience or extra storage, while the paved driveway offers plenty of parking. Additional upgrades include R60 attic insulation and a generator panel, providing added efficiency and peace of mind. With limited inventory in Cole Harbour at this price point, this home is a fantastic opportunity for growing families.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 17'8"x12'9" |
| Main Floor | Kitchen | 12'9"x12'2" |
| Main Floor | Dining Room | 10'x12'10" |
| Main Floor | Bath 1 | 5'4"x4'6" |
| Main Floor | Foyer | 6'3"x8'3" |
| Main Floor | Laundry | 5'5"x7'1" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bedroom | 11'5"x7'3" |
| 2nd Level | Bedroom | 10'5"x9'9" |
| 2nd Level | Bedroom | 10'5"x14'1" |
| 2nd Level | Primary Bedroom | 11'5"x14'3" |
| 2nd Level | Bath 2 | 7'5"x4'11" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 6'9"x8'2"+19'9"x11'3"+11'7"x15 |
| Type | Name |
|---|---|
| Elementary School | Astral Drive Elementary School |
| Middle School | Astral Drive Junior High School |
| High School | Astral Drive Junior High School |
| Elementary School (Fr. Imm.) | Astral Drive Elementary School |
| Middle School (Fr. Imm.) | Astral Drive Junior High School |
| High School (Fr. Imm.) | Auburn Drive High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…