| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 7'8" x 4'2" |
| Main Floor | Main Hallway | |
| Main Floor | Living Room | 16'11" x 22'4" |
| Main Floor | Kitchen | 9'3" x 15'2" |
| Main Floor | Dining Room | 15'5" x 15'1" |
| Main Floor | Bath 1 | 2'11" x 5'8" |
94 Cutter Drive, Halifax, NS (MLS® 202603037): Welcome to this beautifully maintained 3 bedroom, 4 bathroom home in the highly desirable Royale Hemlocks community. Situated on a fully fenced lot close to schools, parks, and everyday amenities, this property offers the perfect balance of comfort and convenience being under 30 minutes from Downtown Halifax. Inside the bright and spacious main level is filled with natural light and showcases gleaming hardwood floors, oversized windows, and elegant crown moulding. The kitchen features custom oak cabinetry, stainless steel appliances, and ample counter and storage space. The open concept layout flows effortlessly into the inviting living room with a cozy propane fireplace, along with a convenient powder room for guests. Upstairs, you’ll find 2 generously sized bedrooms, a charming balcony, and an impressive primary suite complete with a walkin closet and spa inspired ensuite. This move-in-ready home combines space, style, and location—an exceptional opportunity in one of Halifax’s most sought-after neighbourhoods.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 7'8" x 4'2" |
| Main Floor | Main Hallway | |
| Main Floor | Living Room | 16'11" x 22'4" |
| Main Floor | Kitchen | 9'3" x 15'2" |
| Main Floor | Dining Room | 15'5" x 15'1" |
| Main Floor | Bath 1 | 2'11" x 5'8" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Upstairs Hallway | |
| 2nd Level | Bath 2 | 6'10" x 4'11" |
| 2nd Level | Bedroom | 14'1" x 10'7" |
| 2nd Level | Bedroom | 14'1" x 9'8" |
| 2nd Level | Primary Bedroom | 16'6" x 16'7" |
| 2nd Level | Ensuite Bath 1 | 6'10" x 14'0" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Rec Room | 18'8" x 22'7" |
| Lower Level | Bath 3 | 7'1" x 6'4" |
| Lower Level | Laundry | 7'1" x 4'2" |
| Lower Level | Utility | 5'3" x 14'10" |
| Type | Name |
|---|---|
| Elementary School | Grosvenor - Wentworth Park Elementary School |
| Middle School | Clayton Park Junior High School |
| High School | Clayton Park Junior High School |
| Elementary School (Fr. Imm.) | Grosvenor - Wentworth Park Elementary School |
| Middle School (Fr. Imm.) | Fairview Junior High School |
| High School (Fr. Imm.) | Halifax West High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…