Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 9' x 11' /36" |
Main Floor | Bedroom | 15' x 10' /36" |
Main Floor | Bedroom | 9'.9" x 15' /36" |
Main Floor | Kitchen | 15' x 14' /36" |
Main Floor | Living Room | 15' x 11' /36" |
">
9408 Peggy's Cove Road, Hackett's Cove, NS (MLS® 202428171): This Ocean Front lot is a Builder Dream. The 12 Acre Lot slopes gently from Peggy's Cove Rd to the beach. The beach is covered with Round stones, which when the waves hit it makes romantic sound. The lots faces west to give you million Dollar sun sets. The lot also faces out over Shut in Island, Which protects the land from the worst North East winds See the Sun Sets photos from the area. There is a local Builder near by to walk and show you around the lot. There is a small Bungalow on site up close to the Peggy's Cove rd. which could be lived in while building or rented out.
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 9' x 11' /36" |
Main Floor | Bedroom | 15' x 10' /36" |
Main Floor | Bedroom | 9'.9" x 15' /36" |
Main Floor | Kitchen | 15' x 14' /36" |
Main Floor | Living Room | 15' x 11' /36" |
Type | Name |
---|---|
Elementary School | East St Margaret's Elementary |
Middle School | Five Bridges Junior High School |
High School | Five Bridges Junior High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…