| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | (combined) 22'.6" x 15'.6" /na |
| Main Floor | Great Room | 22'.6" x 13'.9" /78" |
| Main Floor | Den/Office | 12'.3" x 10'.7" /78" |
| Main Floor | Bath 1 | 9' x 3'.5" /46" |
| Main Floor | Mud Room | 7' x 9' +J /46" |
Lot 5057 39 Blackbird Lane, Middle Sackville, NS (MLS® 202527505): Introducing The Quincey by Marchand Homes, a stunning executive two-storey home nestled in the sought-after community of Indigo Shores. Located in the heart of Middle Sackville, Indigo Shores is a vibrant and rapidly expanding neighbourhood, offering a mix of lakefront and lake-access properties designed to suit a variety of lifestyles. With quick highway access, this subdivision is minutes from all amenities, and a 25 minute drive to Downtown Halifax. Discover the perfect blend of modern living and natural serenity.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | (combined) 22'.6" x 15'.6" /na |
| Main Floor | Great Room | 22'.6" x 13'.9" /78" |
| Main Floor | Den/Office | 12'.3" x 10'.7" /78" |
| Main Floor | Bath 1 | 9' x 3'.5" /46" |
| Main Floor | Mud Room | 7' x 9' +J /46" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 15'.3" x 15'.2" /46" |
| 2nd Level | Ensuite Bath 1 | 12'.6" x 10'.2" /42" |
| 2nd Level | Bedroom | 13'.6" x 12'.2" /60" |
| 2nd Level | Bedroom | 11' x 10'.2" /60" |
| 2nd Level | Bath 2 | 9'.3" x 7'.4" /44" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 22'.6" x 15'.6" /69" |
| Basement | Media Room | 20'.6" x 13.4" /44" |
| Basement | Bath 3 | 9'.8" x 5'.7" /44" |
| Basement | Bedroom | 14'.7" x 9'.8" /44" |
| Type | Name |
|---|---|
| Elementary School | Sackville Heights Elementary School |
| Middle School | Sackville Heights Junior High School |
| High School | Sackville Heights Junior High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…