Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 13.8 x 12.6 |
Main Floor | Family Room | 22.10x14 |
Main Floor | Dining Room | 13.8 x 10.6 |
Main Floor | Den/Office | 11 x 10.2 |
Main Floor | Bath 1 | 2 PC |
">
Lot 705 Parish Street, Fall River, NS (MLS® 202406306): Sold prior to processing.
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 13.8 x 12.6 |
Main Floor | Family Room | 22.10x14 |
Main Floor | Dining Room | 13.8 x 10.6 |
Main Floor | Den/Office | 11 x 10.2 |
Main Floor | Bath 1 | 2 PC |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 16 x 13.4 |
2nd Level | Ensuite Bath 1 | 4 PC |
2nd Level | Bedroom | 13.1 x 12.8 |
2nd Level | Bedroom | 16 x 14.6 |
2nd Level | Bath 3 | 4 PC |
Level | Type | Dimensions |
---|---|---|
Basement | Living Room | 17.7 x 14 |
Basement | Bedroom | 12.6 x 12 |
Basement | Den/Office | 14 x 12.3 |
Basement | Bath 4 | 4 PC |
Type | Name |
---|---|
Elementary School | Ash Lee Jefferson Elementary School |
Middle School | Georges P Vanier Junior High School |
High School | Georges P Vanier Junior High School |
Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
High School (Fr. Imm.) | Lockview High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…