| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 19' x 13' /56" |
| Main Floor | Dining Room | 8' x 19' /56" |
| Main Floor | Living Room | 13' x 13'.9" |
| Main Floor | Bath 1 | 6'.2" x 7'.1" /56" |
| Main Floor | Mud Room | 11'.4" x 4'.8" /56" |
| Main Floor | Den/Office | 12'.5" x 14' /56" |
Lot 740 725 Celebration Drive, Fall River, NS (MLS® 202600520): The Chester by Marchand Homes! This stunning home plan is in the Kinloch Estates Subdivision, located in the incredibly desirable Fall River, NS. Nestled beautifully amongst trees but only five minutes to major amenities, this home's location is truly the best of nature and city life. On the main level of this home, you’ll adore the light and airy feel of the open floor plan, offering an expansive kitchen, family room, and breakfast nook for entertaining your loved ones. In addition to the open concept living space, you’ll find a home office, mud room, and a two-piece bathroom. The upstairs level has four impressively sized bedrooms, including the primary bedroom with a large walk-in closet and a gorgeous ensuite bathroom. The upper level is completed with the second full bathroom, and the laundry closet! The basement can add additional living space if completed for added cost. Additional features include, 1 ductless mini split heat pump with AC for your hot summer days, 12x24 tile in all wet areas, and a walkout in the basement.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 19' x 13' /56" |
| Main Floor | Dining Room | 8' x 19' /56" |
| Main Floor | Living Room | 13' x 13'.9" |
| Main Floor | Bath 1 | 6'.2" x 7'.1" /56" |
| Main Floor | Mud Room | 11'.4" x 4'.8" /56" |
| Main Floor | Den/Office | 12'.5" x 14' /56" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 16'.11" x 13'.8" /57" |
| 2nd Level | Ensuite Bath 1 | 9'.4" x 7' /NA |
| 2nd Level | Bedroom | 11'.6" x 12' /57" |
| 2nd Level | Bedroom | 11'.1" x 11'.6"/57" |
| 2nd Level | Bedroom | 17' x 13'.6" /57" |
| 2nd Level | Bath 2 | 6'.8" x 8'.6" /57" |
| Type | Name |
|---|---|
| Elementary School | Ash Lee Jefferson Elementary School |
| Middle School | Georges P Vanier Junior High School |
| High School | Georges P Vanier Junior High School |
| Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
| Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
| High School (Fr. Imm.) | Lockview High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…